University center | Facultad de Ciencias |
---|---|
Credit framework |
|
First academic year
Course | Course type | Credits |
---|---|---|
Chemical Foundations of Biology | Core course | 6 |
Conceptual Development in Biology | Core course | 6 |
The Physical Medium | Core course | 6 |
Fundamentals of Computer Science for Biology | Core course | 6 |
Mathematics | Core course | 6 |
Course | Course type | Credits |
---|---|---|
Biostatistics | Core course | 6 |
Evolutionary Biology | Core course | 6 |
Physics of Biological Systems | Core course | 6 |
Laboratory Methods in Biology | Core course | 6 |
Methods for Studying the Natural World | Core course | 6 |
Second academic year
Course | Course type | Credits |
---|---|---|
Cellular Biology | Compulsory course | 6 |
Biochemistry 1: Structure and Function of Biomolecules | Compulsory course | 6 |
Botany of Cryptograms | Compulsory course | 6 |
Genetics 1: from Genes to Populations | Compulsory course | 6 |
Zoology | Compulsory course | 12 |
Course | Course type | Credits |
---|---|---|
Biodiversity and Conservation of Spermatophytes | Compulsory course | 6 |
Biochemistry 2: Metabolism | Compulsory course | 6 |
Genetics 2: from Sequence to Function | Compulsory course | 6 |
Plant and Animal Histology | Compulsory course | 6 |
Zoology | Compulsory course | 12 |
Third academic year
Course | Course type | Credits |
---|---|---|
Population and Community Ecology | Compulsory course | 6 |
Animal Physiology 1: Functions of the Animal-Environment Relationship | Compulsory course | 6 |
Plant Physiology 1 | Compulsory course | 6 |
Microbiology 1: Structure and Function of Microorganisms | Compulsory course | 6 |
Microscopic Organography | Elective course | 6 |
Soil Technology | Elective course | 6 |
Course | Course type | Credits |
---|---|---|
Biological Anthropology | Elective course | 6 |
Systems Ecology | Compulsory course | 6 |
Animal Physiology 2: Functions of Animal Maintenance | Compulsory course | 6 |
Plant Physiology 2 | Compulsory course | 6 |
Microbiology 2: Biodiversity of Microorganisms | Compulsory course | 6 |
Paleobiology | Elective course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Biogeography | Elective course | 6 |
Ethology | Elective course | 6 |
Animal, Environmental and Applied Physiology | Elective course | 6 |
Human Genetics | Elective course | 6 |
Applied Limnology | Elective course | 6 |
Applied Microbiology | Elective course | 6 |
Parasitology | Elective course | 6 |
Writing and Implementing Projects in Biology | Compulsory course | 6 |
Undergraduate Dissertation | Compulsory course | 12 |
Course | Course type | Credits |
---|---|---|
Biochemical Foundations of Human Pathology | Elective course | 6 |
Marine Biology | Elective course | 6 |
Developmental Biology | Elective course | 6 |
Applied Ecology | Elective course | 6 |
Applied Plant Physiology | Elective course | 6 |
Mediterranean Flora | Elective course | 6 |
Genomics and Genetic Engineering | Elective course | 6 |
Immunology | Elective course | 6 |
Undergraduate Dissertation | Compulsory course | 12 |