University center | E.T.S. de Ingeniería de Edificación |
---|---|
Credit framework |
|
First academic year
Course | Course type | Credits |
---|---|---|
Construction 1: History, Typologies and Fundamentals of Building | Compulsory course | 6 |
Technical Drawing 1: Direct Procedures | Core course | 6 |
Physics 1: Mechanics | Core course | 6 |
Descriptive Geometry | Core course | 6 |
Mathematics 1 | Core course | 6 |
Course | Course type | Credits |
---|---|---|
Economics Applied to Businesses | Core course | 6 |
Technical Drawing 2: Computer-Based Procedures | Core course | 6 |
Physics 2: Physical Fundamentals of Building Systems | Core course | 6 |
Mathematics 2 | Core course | 6 |
Materials 1: Chemistry and Geology of Materials | Core course | 6 |
Second academic year
Course | Course type | Credits |
---|---|---|
Construction 2: Structural Systems | Compulsory course | 6 |
Law and Public Intervention in Building Projects | Core course | 6 |
Structures 1 | Compulsory course | 6 |
Technical Drawing for Building Technology | Compulsory course | 6 |
Materials 2: Technology of Materials | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Construction 3: Complementary Systems | Compulsory course | 6 |
Structures 2 | Compulsory course | 6 |
Technical Drawing for Building Projects | Compulsory course | 6 |
Building Systems 1 | Compulsory course | 6 |
Materials 3: Trials and Control | Compulsory course | 6 |
Third academic year
Course | Course type | Credits |
---|---|---|
Construction 4: Elementary Integrated Technology Systems | Compulsory course | 6 |
Structures 3 | Compulsory course | 6 |
Building Systems 2 | Compulsory course | 6 |
Organisation and Programming in Building Projects | Compulsory course | 6 |
Projects 1: Elementary Architectural Engineering | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Construction 5: Integrated Complex Technology Systems | Compulsory course | 6 |
Measurement and Budgeting | Compulsory course | 6 |
Urban Design Project | Compulsory course | 6 |
Projects 2: Complex Architectural Engineering | Compulsory course | 6 |
Topography | Compulsory course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Construction 6: Integrated Advanced Technology Systems | Compulsory course | 6 |
Quality Management | Compulsory course | 6 |
Prevention and Safety | Compulsory course | 6 |
Project: Managing the Building Process and Equipment. Professional Practice | Compulsory course | 6 |
Ratings, Appraisals and Valuations | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Further Mathematics | Elective course | 6 |
Building Control and Sustainable Development | Elective course | 6 |
Built Heritage: Management and Conservation | Elective course | 6 |
Structures 4 | Elective course | 6 |
Photogrammetry and Documentation | Elective course | 6 |
Physics 3: Energy, Pollution and Comfort in Buildings | Elective course | 6 |
Geotechnics and Foundation-Building Applied to Architectural Engineering | Elective course | 6 |
Project, Production and Maintenance Management | Elective course | 6 |
English Applied to Architectural Engineering | Elective course | 6 |
Building Systems 3 | Elective course | 6 |
Administrative Legislation Applied to Building Works | Elective course | 6 |
Undergraduate Dissertation | Compulsory course | 12 |
Interdisciplinary Planning Project | Elective course | 6 |
Work Placement | Compulsory course | 6 |