University center | Facultad de Ciencias |
---|---|
Credit framework |
|
First academic year
Course | Course type | Credits |
---|---|---|
Fundamentals of Computer Science | Core course | 6 |
Physics 1 | Core course | 6 |
Introduction to Chemical Engineering | Compulsory course | 6 |
Mathematics 1 | Core course | 6 |
Analytical Chemistry | Core course | 6 |
Course | Course type | Credits |
---|---|---|
Technical Drawing and Computer-Aided Design | Core course | 6 |
Mathematics 2 | Core course | 6 |
Mathematical Methods of Engineering | Compulsory course | 6 |
Physical Chemistry | Core course | 6 |
Inorganic Chemistry | Core course | 6 |
Second academic year
Course | Course type | Credits |
---|---|---|
Physics 2 | Core course | 6 |
Mathematics 3 | Core course | 6 |
Fluid Mechanics | Compulsory course | 6 |
Organic Chemistry | Core course | 6 |
Applied Thermodynamic Chemistry | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Materials Science | Compulsory course | 6 |
Business Economics and Organisation | Core course | 6 |
Electrical Engineering | Compulsory course | 6 |
Mechanics, Machines and Mechanisms | Compulsory course | 6 |
Heat Transfer | Compulsory course | 6 |
Third academic year
Course | Course type | Credits |
---|---|---|
Applied Chemical Kinetics | Compulsory course | 6 |
Electronics, Automatism and Control | Compulsory course | 6 |
Chemical Engineering Experimentation 1 | Compulsory course | 6 |
Raw Materials and Energy Resources | Compulsory course | 6 |
Thermal Technology | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Further Numerical Methods | Elective course | 6 |
Applied Electrochemistry | Elective course | 6 |
Food Industries | Elective course | 6 |
Separation Processes | Compulsory course | 6 |
Industrial Chemical Processes | Compulsory course | 6 |
Instrumental Analytical Chemistry | Elective course | 6 |
Industrial Organic Chemistry | Elective course | 6 |
Chemical Reactors | Compulsory course | 6 |
Rheology Applied to Industrial Products | Elective course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Chemical Engineering Experimentation 2 | Compulsory course | 6 |
Environmental Engineering | Compulsory course | 6 |
Project Management and Organisation | Compulsory course | 6 |
Strength of Materials and Mechanical Design | Compulsory course | 6 |
Process Simulation and Control | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Biofuel and Alternative Energies | Elective course | 6 |
Physical Contamination | Elective course | 6 |
Biochemical Engineering | Elective course | 6 |
Industry Support Services | Elective course | 6 |
Water Treatment Technologies | Elective course | 6 |
Undergraduate Dissertation | Compulsory course | 12 |
Solid and Gas Waste Treatment | Elective course | 6 |
Optics Applied to the Chemical Industry | Elective course | 6 |