Academic year | 2024 / 2025 |
---|---|
Degree programme | Bachelor'S Degree in Computer Engineering |
Academic year | Third |
Semester | First |
Course type | Compulsory course |
University center | Facultad de Educación, Economía y Tecnología de Ceuta |
Department | Departamento de Ciencias de la Computación e Inteligencia Artificial |
University teaching staff
Theory group
- Carlos de Mesa Mansilla Group A
Horario
Day
Hour
|
Monday
L
|
Tuesday
M
|
Wednesday
X
|
Thursday
J
|
Friday
V
|
---|---|---|---|---|---|
7:00 | |||||
8:00 | |||||
9:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:00 | |||||
17:00 |
Group: A
Classroom: 22
Start date: 16/09/2024
End date: 20/12/2024
Timetable: From 17:30 to 19:30
|
Group: A
Classroom: 22
Start date: 16/09/2024
End date: 20/12/2024
Timetable: From 17:30 to 19:30
|
|||
18:00 | |||||
19:00 | |||||
20:00 | |||||
21:00 | |||||
22:00 |