University center | Facultad de Comunicación y Documentación |
---|---|
Credit framework |
|
First academic year
Course | Course type | Credits |
---|---|---|
Fundamentals of Computer Science | Core course | 6 |
History of Writing and Documents | Core course | 6 |
Introduction to Information and Documentation | Core course | 6 |
Judicial Framework of Information and Documentation | Core course | 6 |
Mass Media | Core course | 6 |
Course | Course type | Credits |
---|---|---|
Content Analysis | Compulsory course | 6 |
Media Documentation | Core course | 6 |
Information and Referencing | Compulsory course | 6 |
English | Core course | 6 |
Organisation of Information Units | Compulsory course | 6 |
Second academic year
Course | Course type | Credits |
---|---|---|
Business Administration | Core course | 6 |
Descriptive Cataloguing | Compulsory course | 6 |
Planning Information Units and Systems | Compulsory course | 6 |
Knowledge Organisation Systems 1 | Compulsory course | 6 |
Treatment of Archive Collections | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Databases | Core course | 6 |
Statistics | Core course | 6 |
Managing Information Units | Compulsory course | 6 |
Information-Organisation Standards | Compulsory course | 6 |
Knowledge Organisation Systems 2 | Compulsory course | 6 |
Third academic year
Course | Course type | Credits |
---|---|---|
Bibliometry | Compulsory course | 6 |
Managing Documents | Compulsory course | 6 |
Information Resources | Compulsory course | 6 |
Automated Systems in Information Units | Compulsory course | 6 |
Computer Systems | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Electronic Archives | Compulsory course | 6 |
Design of Document Management Systems for Business | Elective course | 6 |
Digital Documentation | Compulsory course | 6 |
Old and Rare Books | Elective course | 6 |
User Training and Revitalisation of Culture | Elective course | 6 |
Fundamentals of Programming | Elective course | 6 |
Metadata Systems | Elective course | 6 |
Information Representation and Processing Systems | Compulsory course | 6 |
Historiographic Techniques and Documentary Heritage | Elective course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Web Analytics and Marketing | Elective course | 6 |
Analysis and Evaluation of Document Management Systems for Business | Elective course | 6 |
Evaluating the Use Of, and Access To, Information | Elective course | 6 |
English for Documentation | Elective course | 6 |
Research Methodology in Information and Documentation | Compulsory course | 6 |
Online Technologies for Information Services | Compulsory course | 6 |
Information Retrieval Techniques | Compulsory course | 6 |
Technology Watch and Competitive Intelligence | Elective course | 6 |
Course | Course type | Credits |
---|---|---|
Applications for Document Management Systems for Business | Elective course | 6 |
New Trends in Information Services | Elective course | 6 |
Work Placement | Compulsory course | 12 |
Undergraduate Dissertation | Compulsory course | 6 |
Massive Data Processing | Elective course | 6 |
Advanced Techniques in Information Retrieval and Representation | Elective course | 6 |
Menciones
Archivos, Bibliotecas y Documentación
Créditos necesarios para obtener la mención: 24
Third academic year
Course | Course type | Credits |
---|---|---|
User Training and Revitalisation of Culture | Elective course | 6 |
Metadata Systems | Elective course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Evaluating the Use Of, and Access To, Information | Elective course | 6 |
Course | Course type | Credits |
---|---|---|
New Trends in Information Services | Elective course | 6 |
Gestión de la Documentación en Empresas
Créditos necesarios para obtener la mención: 24
Third academic year
Course | Course type | Credits |
---|---|---|
Design of Document Management Systems for Business | Elective course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Analysis and Evaluation of Document Management Systems for Business | Elective course | 6 |
Technology Watch and Competitive Intelligence | Elective course | 6 |
Course | Course type | Credits |
---|---|---|
Applications for Document Management Systems for Business | Elective course | 6 |
Gestión de la Información en la Web
Créditos necesarios para obtener la mención: 24
Third academic year
Course | Course type | Credits |
---|---|---|
Fundamentals of Programming | Elective course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Web Analytics and Marketing | Elective course | 6 |
Course | Course type | Credits |
---|---|---|
Advanced Techniques in Information Retrieval and Representation | Elective course | 6 |
Massive Data Processing | Elective course | 6 |