University center | Facultad de Ciencias Económicas y Empresariales |
---|---|
Credit framework |
|
First academic year
Course | Course type | Credits |
---|---|---|
Political Economics | Core course | 6 |
Fundamentals of Business Administration and Management | Core course | 6 |
Introduction to Financial Operations | Core course | 6 |
Introduction to Marketing | Core course | 6 |
Mathematics | Core course | 6 |
Course | Course type | Credits |
---|---|---|
General Accounting | Core course | 6 |
Marketing Management 1 | Compulsory course | 6 |
History of Contemporary World Economic Development | Core course | 6 |
Introduction to Law | Core course | 6 |
Microeconomics | Core course | 6 |
Second academic year
Course | Course type | Credits |
---|---|---|
Marketing Management 2 | Compulsory course | 6 |
Business Management | Compulsory course | 6 |
Spanish and World Economics | Compulsory course | 6 |
Macroeconomics | Core course | 6 |
Quantitative Techniques 1 | Core course | 6 |
Course | Course type | Credits |
---|---|---|
Consumer Behaviour | Compulsory course | 6 |
Integrated Marketing Communications 1 | Compulsory course | 6 |
Commercial Distribution 1 | Compulsory course | 6 |
Market Research 1 | Compulsory course | 6 |
Quantitative Techniques 2 | Core course | 6 |
Third academic year
Course | Course type | Credits |
---|---|---|
International Trade | Compulsory course | 6 |
Integrated Marketing Communications 2 | Compulsory course | 6 |
Sales Management | Compulsory course | 6 |
Econometrics | Compulsory course | 6 |
Market Research 2 | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Commercial Distribution 2 | Compulsory course | 6 |
Market Research 3 | Compulsory course | 6 |
International Marketing | Compulsory course | 6 |
Sectoral Marketing | Compulsory course | 6 |
Quantitative Techniques 3 | Compulsory course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Qualitative Data Analysis | Elective course | 6 |
Business Creation | Compulsory course | 6 |
New Product Development | Elective course | 6 |
History of Commercial Activity and Marketing | Elective course | 6 |
Computer Science Applied to Sales Management | Elective course | 6 |
English for Intercultural Communication and Negotiation | Elective course | 6 |
Social and Political Marketing | Compulsory course | 6 |
Planning Media and Formats | Elective course | 6 |
Multivariate Statistical Techniques | Elective course | 6 |
Course | Course type | Credits |
---|---|---|
Accounting Information for Management | Elective course | 6 |
Logistics and Merchandising | Elective course | 6 |
Culture and Tourism Marketing | Elective course | 6 |
Electronic Marketing | Elective course | 6 |
Work Placement | Elective course | 12 |
Legal Framework of the Market | Elective course | 6 |
Computer Systems Supporting Collaboration and Decision-Making | Elective course | 6 |
Sociology of Consumption | Elective course | 6 |
Undergraduate Dissertation | Compulsory course | 6 |