University center | Facultad de Ciencias |
---|---|
Credit framework |
|
First academic year
Course | Course type | Credits |
---|---|---|
Calculus 1 | Core course | 6 |
Descriptive Statistics and Introduction to Probability | Core course | 6 |
Geometry 1 | Core course | 6 |
Computer Science 1 | Core course | 6 |
Algebra 1 | Core course | 6 |
Course | Course type | Credits |
---|---|---|
Calculus 2 | Core course | 6 |
General Physics | Core course | 6 |
Geometry 2 | Core course | 6 |
Computer Science 2 | Core course | 6 |
Numerical Methods 1 | Compulsory course | 6 |
Second academic year
Course | Course type | Credits |
---|---|---|
Mathematical Analysis 1 | Compulsory course | 6 |
Geometry 3 | Compulsory course | 6 |
Mathematical Models 1 | Compulsory course | 6 |
Topology 1 | Compulsory course | 6 |
Algebra 2 | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Mathematical Analysis 2 | Compulsory course | 6 |
Curves and Surfaces | Compulsory course | 6 |
Differential Equations 1 | Compulsory course | 6 |
Mechanics | Core course | 6 |
Probability | Compulsory course | 6 |
Third academic year
Course | Course type | Credits |
---|---|---|
Functional Analysis | Compulsory course | 6 |
Differential Equations 2 | Compulsory course | 6 |
Statistical Inference | Compulsory course | 6 |
Complex Variables 1 | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Mathematical Models 2 | Compulsory course | 6 |
Numerical Methods 2 | Compulsory course | 6 |
Topology 2 | Compulsory course | 6 |
Algebra 3 | Compulsory course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Vector Analysis | Elective course | 6 |
Fourier Analysis | Elective course | 6 |
Differential Equations in Mechanics and Biology | Elective course | 6 |
Multivariate Statistics | Elective course | 6 |
Global Geometry of Curves and Surfaces | Elective course | 6 |
History of Mathematics | Elective course | 6 |
Celestial Mechanics | Elective course | 6 |
Undergraduate Dissertation | Compulsory course | 12 |
Differentiable Manifolds | Elective course | 6 |
Commutative and Computational Algebra | Elective course | 6 |
Course | Course type | Credits |
---|---|---|
Numerical Analysis in Partial Differential Equations | Elective course | 6 |
Partial Differential Equations | Elective course | 6 |
Computational Statistics | Elective course | 6 |
Stochastic Processes | Elective course | 6 |
Geometry and Topology Workshop | Elective course | 6 |
Theory of Numbers and Cryptography | Elective course | 6 |
Undergraduate Dissertation | Compulsory course | 12 |
Complex Variables 2 | Elective course | 6 |
Modern Algebra | Elective course | 6 |
Algebras, Groups and Representations | Elective course | 6 |