University center | Facultad de Farmacia |
---|---|
Credit framework |
|
First academic year
Course | Course type | Credits |
---|---|---|
Human Anatomy and Histology | Core course | 6 |
Biometrics | Core course | 6 |
Physics and Physical Chemistry Applied to Pharmacy | Core course | 6 |
Basic Principles of Chemistry | Core course | 6 |
Analytical Chemistry | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Structural Biochemistry | Core course | 6 |
Pharmaceutical Botany | Core course | 6 |
Plant Physiology | Compulsory course | 6 |
Inorganic Chemistry | Core course | 6 |
Organic Chemistry 1 | Compulsory course | 6 |
Second academic year
Course | Course type | Credits |
---|---|---|
Metabolic Biochemistry | Core course | 6 |
Cellular and Human Physiology 1 | Core course | 6 |
Microbiology 1 | Compulsory course | 6 |
Parasitology | Compulsory course | 6 |
Bioinorganic Chemistry | Elective course | 6 |
Organic Chemistry 2 | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Ethnobotany, Aerobiology and Management of Plant Resources in Pharmacy | Elective course | 6 |
Physiochemistry | Compulsory course | 6 |
Cellular and Human Physiology 2 | Core course | 6 |
History of Pharmacy and Pharmaceutical Heritage | Elective course | 6 |
Microbiology 2 | Compulsory course | 6 |
Bioinorganic Chemistry | Elective course | 6 |
Instrumental Techniques | Compulsory course | 6 |
Third academic year
Course | Course type | Credits |
---|---|---|
Biotechnology | Compulsory course | 6 |
Plant Biotechnology Applied to Pharmacy | Elective course | 6 |
Computational Statistics in Pharmacy | Elective course | 6 |
Pharmacology 1 | Compulsory course | 6 |
Physiopathology | Compulsory course | 6 |
Immunology | Compulsory course | 6 |
Molecular Pathology | Elective course | 6 |
Separation Processes | Elective course | 6 |
Nuclear Medicine | Elective course | 6 |
Course | Course type | Credits |
---|---|---|
Alterations in the Human Body: Functional Tests | Elective course | 6 |
Pharmacology 2 | Compulsory course | 6 |
Geology Applied to Pharmacy | Elective course | 6 |
Clinical Microbiology and Parasitology | Compulsory course | 6 |
Parasites and Immunity | Elective course | 6 |
Pharmaceutical Chemistry 1 | Compulsory course | 6 |
Pharmaceutical Technology 1 | Compulsory course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Biopharmacy and Pharmacokinetics | Compulsory course | 6 |
Pharmacology Applied to Pharmaceutical Advertising | Elective course | 6 |
Pharmacology 3 | Compulsory course | 6 |
Pharmaceutical Chemistry 2 | Compulsory course | 6 |
Pharmaceutical Technology 2 | Compulsory course | 6 |
Clinical Virology and Mycology | Elective course | 6 |
Course | Course type | Credits |
---|---|---|
Pharmaceutical Care | Compulsory course | 6 |
Pharmacognosy and Phytotherapy | Compulsory course | 6 |
Clinical Physiology and Biochemistry | Compulsory course | 6 |
Nutrition and Food Science | Compulsory course | 6 |
Pharmaceutical Technology 3 | Compulsory course | 6 |
Fifth academic year
Course | Course type | Credits |
---|---|---|
Galenic Drug Development | Elective course | 6 |
Dietetics and Diet Therapy | Elective course | 6 |
Clinical Pharmacy and Pharmacotherapy | Compulsory course | 6 |
Pharmaceutical Hydrology | Elective course | 6 |
Legislation, Deontology and Pharmaceutical Management | Compulsory course | 6 |
Advanced Drug Chemistry | Elective course | 6 |
Public Health | Compulsory course | 6 |
Toxicology | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Supervised Practicum | Compulsory course | 24 |
Undergraduate Dissertation | Compulsory course | 6 |