University center | Facultad de Ciencias Económicas y Empresariales |
---|---|
Credit framework |
|
First academic year
Course | Course type | Credits |
---|---|---|
Political Economy | Core course | 6 |
Fundamentals of Business Administration and Management | Core course | 6 |
Introduction to Financial Operations | Core course | 6 |
Introduction to Marketing | Core course | 6 |
Mathematics | Core course | 6 |
Course | Course type | Credits |
---|---|---|
General Accounting | Core course | 6 |
History of Contemporary World Economic Development | Core course | 6 |
Introduction to Law | Core course | 6 |
Business Mathematics | Compulsory course | 6 |
Microeconomics | Core course | 6 |
Second academic year
Course | Course type | Credits |
---|---|---|
Financial Accounting 1 | Compulsory course | 6 |
Marketing Management | Compulsory course | 6 |
Business Management | Compulsory course | 6 |
Macroeconomics | Core course | 6 |
Quantitative Techniques 1 | Core course | 6 |
Course | Course type | Credits |
---|---|---|
Financial Operations Analysis | Compulsory course | 6 |
Financial Accounting 2 | Compulsory course | 6 |
World Economics | Compulsory course | 6 |
Business Organisation | Compulsory course | 6 |
Quantitative Techniques 2 | Core course | 6 |
Third academic year
Course | Course type | Credits |
---|---|---|
Management Accounting | Compulsory course | 6 |
Tax Law | Compulsory course | 6 |
Strategic Business Management 1 | Compulsory course | 6 |
Operations Management 1 | Compulsory course | 6 |
Econometrics | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Analysis of Financial Statements | Compulsory course | 6 |
Strategic Business Management 2 | Compulsory course | 6 |
Human Resource Management 1 | Compulsory course | 6 |
Spanish Economics | Compulsory course | 6 |
Quantitative Methods | Compulsory course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Auditing Financial Statements | Elective course | 6 |
International Trade | Elective course | 6 |
Business Creation | Compulsory course | 6 |
Financial Management | Compulsory course | 6 |
Operations Management 2 | Elective course | 6 |
Commercial Distribution | Elective course | 6 |
Corporate Environmental Management | Elective course | 6 |
International Business Management | Elective course | 6 |
Business Quality Management | Elective course | 6 |
Market Research | Elective course | 6 |
Course | Course type | Credits |
---|---|---|
Cost Control and Analysis | Elective course | 6 |
Marketing Communications | Elective course | 6 |
Human Resource Management 2 | Elective course | 6 |
Innovation and Technology Management | Elective course | 6 |
Industrial Organisation: Historical Evidence | Elective course | 6 |
Business Planning and Appraisal | Elective course | 6 |
Work Placement | Elective course | 12 |
Workplace Labour Regulations | Elective course | 6 |
Undergraduate Dissertation | Compulsory course | 6 |