University center | Facultad de Ciencias Políticas y Sociología |
---|---|
Credit framework |
|
First academic year
Course | Course type | Credits |
---|---|---|
Fundamentals of Political Science: Concepts and Perspectives | Core course | 6 |
Fundamentals of Public Administration Sciences | Core course | 6 |
Fundamentals of Social Work | Core course | 6 |
Contemporary Social and Political History | Core course | 6 |
Introduction to Sociology: Action-Individual | Core course | 6 |
Theory of Law | Core course | 6 |
Course | Course type | Credits |
---|---|---|
Social Anthropology | Core course | 6 |
Political Economics | Core course | 6 |
Fundamentals of Political Science: Key Players and Processes | Core course | 6 |
Introduction to Social Change | Compulsory course | 6 |
General Sociology: Institutions and Processes | Core course | 6 |
Production Techniques for Socio-Political Data | Core course | 6 |
Second academic year
Course | Course type | Credits |
---|---|---|
Analysis of Socio-Political Data | Compulsory course | 6 |
Concepts, Theories and Methods in Sociological Research | Compulsory course | 6 |
Economics of the Public Sector | Compulsory course | 6 |
History of Political Ideas | Compulsory course | 6 |
The Spanish Political System | Compulsory course | 6 |
Sociology of Education | Core course | 6 |
Course | Course type | Credits |
---|---|---|
Public Administration in Spain | Core course | 6 |
Spanish Constitutional Planning | Core course | 6 |
Social Psychology | Core course | 6 |
Political Systems in Europe and North America | Compulsory course | 6 |
Political Theory: Concepts and Traditions in Thought | Compulsory course | 6 |
Techniques for Producing Qualitative Information in Sociology | Compulsory course | 6 |
Third academic year
Course | Course type | Credits |
---|---|---|
Inferential Data Analysis in Sociology | Compulsory course | 6 |
Public Policy Analysis | Compulsory course | 6 |
Current Trends in Political Theory | Compulsory course | 6 |
Contemporary Social Structure | Compulsory course | 6 |
Political Systems of Emerging Countries | Compulsory course | 6 |
Sociology of Work | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Social Structure of Spain | Compulsory course | 6 |
Public Policy Assessment | Compulsory course | 6 |
Processes of Social Change | Compulsory course | 6 |
International Relations | Compulsory course | 6 |
Legal Regulatory Framework for Public Administration 1 | Compulsory course | 6 |
Classical and Modern Sociological Theory | Compulsory course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Qualitative Data Analysis in Sociology | Compulsory course | 6 |
Comparative Politics | Compulsory course | 6 |
Spanish Political Processes | Compulsory course | 6 |
Political and Legal System of the European Union | Compulsory course | 6 |
Contemporary Sociological Theory | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Demographic Analysis | Compulsory course | 6 |
Political Behaviour, Parties and Pressure Groups | Compulsory course | 6 |
Public Management, Strategic Planning and Quality in Public Administration | Compulsory course | 6 |
History of Social Movements in Contemporary Spain | Elective course | 6 |