María del Carmen Segovia García
Profesora Contratada Doctora Indefinida
Facultad de Ciencias
Avenida de la Fuente Nueva S/N
18071
Granada
Timetable for personal attention
First semester
Day | Timetable | Place |
---|---|---|
Monday | 12:00 - 13:00 | Despacho Nº 11 del Departamento de Estadística e I.o |
Tuesday | 12:00 - 13:00 | Despacho Nº 11 del Departamento de Estadística e I.o |
Friday | 10:30 - 13:30 | Despacho Nº 11 del Departamento de Estadística e I.o |
Second semester
Day | Timetable | Place |
---|---|---|
Monday | 10:30 - 13:30 | Despacho Nº 11 del Departamento de Estadística e I.o |
Tuesday | 10:30 - 11:30 | Etsiit Despacho 16 |
Thursday | 10:30 - 12:30 | Etsiit Despacho 16 |
Teaching
- Bachelor's Degree in Statistics
- Bachelor's Degree in Computer Engineering
- Bachelor's Degree in Labour Relations and Human Resources
-
Master's Degree in Applied Statistics
- Module 1: Statistics Applications - Multivariate Statistical Techniques and Applications