University center | |
---|---|
Credit framework |
|
First academic year
Course | Course type | Credits |
---|---|---|
Constitutional Law 1 | Core course | 6 |
Roman Law | Core course | 6 |
Political Economy | Core course | 6 |
Fundamentals of Business Administration and Management | Core course | 6 |
History of Law | Core course | 6 |
Mathematics | Core course | 6 |
Course | Course type | Credits |
---|---|---|
Civil Law 1 | Core course | 6 |
Human Rights, Equality and Protection Systems | Core course | 6 |
History of Contemporary World Economic Development | Core course | 6 |
Business Mathematics | Compulsory course | 6 |
Microeconomics | Core course | 6 |
Theory of Law | Core course | 6 |
Second academic year
Course | Course type | Credits |
---|---|---|
Administrative Law 1 | Core course | 6 |
Constitutional Law 2 | Compulsory course | 6 |
Law of Religious Freedom | Compulsory course | 6 |
Introduction to Financial Operations | Core course | 6 |
Introduction to Marketing | Core course | 6 |
Macroeconomics | Core course | 6 |
Quantitative Techniques 1 | Core course | 6 |
Course | Course type | Credits |
---|---|---|
General Accounting | Core course | 6 |
Civil Law 2 | Compulsory course | 6 |
Criminal Law 1 | Core course | 6 |
Procedural Law 1 | Core course | 6 |
Marketing Management | Compulsory course | 6 |
Quantitative Techniques 2 | Core course | 6 |
Third academic year
Course | Course type | Credits |
---|---|---|
Financial Accounting 1 | Compulsory course | 6 |
Administrative Law 2 | Compulsory course | 8 |
Civil Law 3 | Compulsory course | 6 |
Public International Law | Compulsory course | 8 |
Business Management | Compulsory course | 6 |
Econometrics | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Financial Operations Analysis | Compulsory course | 6 |
Financial Accounting 2 | Compulsory course | 6 |
Criminal Law 2 | Compulsory course | 8 |
Procedural Law 2 | Compulsory course | 8 |
European Law and Institutions | Compulsory course | 6 |
Quantitative Methods | Compulsory course | 6 |
Fourth academic year
Course | Course type | Credits |
---|---|---|
Accounting and Management | Compulsory course | 6 |
Commercial Law 1 | Compulsory course | 8 |
Labour Law and Social Security | Compulsory course | 9 |
Operations Management 1 | Compulsory course | 6 |
World Economics | Compulsory course | 6 |
Work Placement | Elective course | 12 |
Course | Course type | Credits |
---|---|---|
Analysis of Financial Statements | Compulsory course | 6 |
Civil Law 4 | Compulsory course | 6 |
Financial Law 1 | Compulsory course | 7 |
Human Resource Management 1 | Compulsory course | 6 |
Spanish Economics | Compulsory course | 6 |
Business Organisation | Compulsory course | 6 |
Fifth academic year
Course | Course type | Credits |
---|---|---|
Business Creation | Compulsory course | 6 |
Financial Law 2 | Compulsory course | 7 |
Commercial Law 2 | Compulsory course | 6 |
Strategic Business Management 1 | Compulsory course | 6 |
Financial Management | Compulsory course | 6 |
Course | Course type | Credits |
---|---|---|
Private International Law | Compulsory course | 8 |
Strategic Business Management 2 | Compulsory course | 6 |
Work Placement (Law) | Compulsory course | 6 |
Undergraduate Dissertation (Business Management Or Law) | Compulsory course | 6 |